22950Express
Delhi Sarai Rohilla Bandra (T) Super Fast
Delhi Sarai Rohilla DEE → Bandra (T) BDTS
2026 published timetable · origin operating days: Thu. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 16:15
- Arrives
- 15:10 day 2
- Est. distance
- 1,288 km
- Journey
- 22h 55m
- Timing points
- 20
- Est. avg speed
- 56 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 20 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Delhi Sarai Rohilla DEE | — | 16:15 | 1 | 0 | |
| 2 | Delhi Cantt. DEC | 16:30 | 16:32 | 2m | 1 | 9 |
| 3 | Gurgaon GGN | 16:48 | 16:50 | 2m | 1 | 26 |
| 4 | Rewari RE | 17:35 | 17:37 | 2m | 1 | 76 |
| 5 | Ringus RGS | 19:39 | 19:42 | 3m | 1 | 214 |
| 6 | Phulera FL | 20:36 | 20:38 | 2m | 1 | 278 |
| 7 | Kishangarh KSG | 21:17 | 21:19 | 2m | 1 | 328 |
| 8 | Ajmer AII | 22:05 | 22:20 | 15m | 1 | 354 |
| 9 | Falna FA | 02:01 | 02:03 | 2m | 2 | 549 |
| 10 | Abu Road ABR | 03:20 | 03:30 | 10m | 2 | 645 |
| 11 | Palanpur PNU | 04:25 | 04:30 | 5m | 2 | 693 |
| 12 | Mahesana MSH | 05:30 | 05:32 | 2m | 2 | 757 |
| 13 | Ahmedabad ADI | 07:25 | 07:35 | 10m | 2 | 824 |
| 14 | Nadiad ND | 08:38 | 08:40 | 2m | 2 | 869 |
| 15 | Anand ANND | 08:53 | 08:55 | 2m | 2 | 888 |
| 16 | Vadodara BRC | 09:27 | 09:32 | 5m | 2 | 923 |
| 17 | Bharuch BH | 10:17 | 10:19 | 2m | 2 | 993 |
| 18 | Surat ST | 11:17 | 11:22 | 5m | 2 | 1,050 |
| 19 | Borivali BVI | — | 14:15 | 2 | 1,269 | |
| 20 | Bandra (T) BDTS | 15:10 | — | 2 | 1,288 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.