22674Express
Mannargudi Bhagat Ki Kothi Express
Mannargudi MQ → Bhagat Ki Kothi BGKT
2026 published timetable · origin operating days: Mon. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 13:15
- Arrives
- 14:50 day 3
- Est. distance
- 2,509 km
- Journey
- 49h 35m
- Timing points
- 35
- Est. avg speed
- 51 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 35 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Mannargudi MQ | — | 13:15 | 1 | 0 | |
| 2 | Thiruvarur Jn. TVR | — | 14:00 | 1 | 22 | |
| 3 | Mayiladuturai Jn. MV | — | 14:45 | 1 | 58 | |
| 4 | Chidambaram CDM | — | 15:20 | 1 | 92 | |
| 5 | Tiruppadirippuliyur TDPR | — | 15:55 | 1 | 132 | |
| 6 | Villupuram Jn. VM | 16:55 | 17:00 | 5m | 1 | 167 |
| 7 | Chengalpattu Jn. CGL | 18:23 | 18:25 | 2m | 1 | 265 |
| 8 | Tambaram TBM | — | 18:55 | 1 | 295 | |
| 9 | Chennai Egmore MS | 19:30 | 19:45 | 15m | 1 | 318 |
| 10 | Gudur GDR | 22:13 | 22:15 | 2m | 1 | 444 |
| 11 | Nellore NLR | — | 22:45 | 1 | 482 | |
| 12 | Ongole OGL | — | 00:15 | 2 | 597 | |
| 13 | Tenali TEL | — | 01:45 | 2 | 700 | |
| 14 | Vijayawada BZA | 02:35 | 02:45 | 10m | 2 | 731 |
| 15 | Khammam KMT | — | 04:20 | 2 | 827 | |
| 16 | Warangal WL | 05:38 | 05:40 | 2m | 2 | 925 |
| 17 | Ramagundam RDM | — | 07:45 | 2 | 1,014 | |
| 18 | Sirpur Kagaznagar SKZR | — | 08:45 | 2 | 1,079 | |
| 19 | Balharshah BPQ | 10:10 | 10:15 | 5m | 2 | 1,136 |
| 20 | Chandrapur CD | — | 10:32 | 2 | 1,149 | |
| 21 | Nagpur NGP | 13:20 | 13:25 | 5m | 2 | 1,283 |
| 22 | Itarsi ET | 19:35 | 19:45 | 10m | 2 | 1,494 |
| 23 | Rani Kamalapati RKMP | 21:13 | 21:15 | 2m | 2 | 1,570 |
| 24 | Bhopal BPL | 21:30 | 21:40 | 10m | 2 | 1,576 |
| 25 | Ujjain UJN | 00:40 | 00:45 | 5m | 3 | 1,743 |
| 26 | Nagda NAD | 02:10 | 02:25 | 15m | 3 | 1,791 |
| 27 | Kota KOTA | 04:55 | 05:05 | 10m | 3 | 1,993 |
| 28 | Sawai Madhopur SWM | 06:35 | 06:55 | 20m | 3 | 2,093 |
| 29 | Jaipur JP | 09:05 | 09:15 | 10m | 3 | 2,207 |
| 30 | Phulera FL | 10:05 | 10:07 | 2m | 3 | 2,261 |
| 31 | Makrana MKN | 11:02 | 11:05 | 3m | 3 | 2,316 |
| 32 | Degana DNA | 11:35 | 11:38 | 3m | 3 | 2,359 |
| 33 | Merta Road MTD | 12:25 | 12:30 | 5m | 3 | 2,403 |
| 34 | Jodhpur JU | 14:30 | 14:40 | 10m | 3 | 2,505 |
| 35 | Bhagat Ki Kothi BGKT | 14:50 | — | 3 | 2,509 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.