22653Express
Thiruvananthapuram Nizamuddin Express (Via) Kottayam
Thiruvananthapuram Central TVC → Nizamuddin NZM
2026 published timetable · origin operating days: Sat · seasonal validity 11-01 to 06-09. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 00:50
- Arrives
- 22:40 day 2
- Est. distance
- 2,533 km
- Journey
- 45h 50m
- Timing points
- 27
- Est. avg speed
- 55 km/h
Route
Coach layout 24 vehicles
- WAP-7
- SLR
- GS
- GS
- H1
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 1× AC First Class, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 27 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram Central TVC | — | 00:50 | 1 | 0 | |
| 2 | Kollam Jn. QLN | — | 01:55 | 1 | 59 | |
| 3 | Kottayam KTYM | — | 03:38 | 1 | 138 | |
| 4 | Ernakulam Town ERN | — | 05:10 | 1 | 189 | |
| 5 | Thrisur TCR | — | 06:20 | 1 | 248 | |
| 6 | Shoranur Jn. SRR | — | 07:15 | 1 | 275 | |
| 7 | Kozhikode CLT | — | 08:35 | 1 | 352 | |
| 8 | Kannur CAN | — | 10:00 | 1 | 434 | |
| 9 | Mangaluru Jn. MAJN | — | 12:10 | 1 | 556 | |
| 10 | Udupi UD | — | 13:40 | 1 | 609 | |
| 11 | Kundapura KUDA | — | 14:08 | 1 | 640 | |
| 12 | Karwar KAWR | — | 16:00 | 1 | 786 | |
| 13 | Madgaon MAO | 17:00 | 17:10 | 10m | 1 | 841 |
| 14 | Karmali KRMI | — | 17:46 | 1 | 866 | |
| 15 | Ratnagiri RN | — | 21:20 | 1 | 1,044 | |
| 16 | Panvel PNVL | — | 02:40 | 2 | 1,265 | |
| 17 | Vasai Road BSR | 04:40 | 04:45 | 5m | 2 | 1,318 |
| 18 | Dahanu Road DRD | — | 05:42 | 2 | 1,386 | |
| 19 | Surat ST | 07:30 | 07:35 | 5m | 2 | 1,521 |
| 20 | Bharuch BH | 08:14 | 08:16 | 2m | 2 | 1,578 |
| 21 | Vadodara BRC | 09:10 | 09:20 | 10m | 2 | 1,648 |
| 22 | Ratlam RTM | 12:55 | 13:05 | 10m | 2 | 1,871 |
| 23 | Kota KOTA | 16:20 | 16:30 | 10m | 2 | 2,095 |
| 24 | Sawai Madhopur SWM | 17:43 | 17:45 | 2m | 2 | 2,195 |
| 25 | Bharatpur BTE | 19:53 | 19:55 | 2m | 2 | 2,371 |
| 26 | Mathura MTJ | 20:40 | 20:45 | 5m | 2 | 2,404 |
| 27 | Nizamuddin NZM | 22:40 | — | 2 | 2,533 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.