22647Express
Korba Thiruvananthapuram North Express
Korba KRBA → Thiruvanthapuram North TVCN
2026 published timetable · origin operating days: Wed, Sat. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 19:40
- Arrives
- 15:40 day 3
- Est. distance
- 2,231 km
- Journey
- 44h 0m
- Timing points
- 33
- Est. avg speed
- 51 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 33 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Korba KRBA | — | 19:40 | 1 | 0 | |
| 2 | Champa CPH | 20:19 | 20:21 | 2m | 1 | 34 |
| 3 | Bilaspur BSP | 21:30 | 21:35 | 5m | 1 | 85 |
| 4 | Bhatapara BYT | — | 22:15 | 1 | 128 | |
| 5 | Raipur R | 23:10 | 23:15 | 5m | 1 | 190 |
| 6 | Durg DURG | 00:05 | 00:10 | 5m | 2 | 225 |
| 7 | Dongargarh DGG | — | 00:59 | 2 | 281 | |
| 8 | Gondia G | 02:03 | 02:05 | 2m | 2 | 347 |
| 9 | Nagpur NGP | 04:25 | 04:30 | 5m | 2 | 466 |
| 10 | Chandrapur CD | — | 07:00 | 2 | 600 | |
| 11 | Balharshah BPQ | 08:40 | 08:45 | 5m | 2 | 613 |
| 12 | Sirpur Kagaznagar SKZR | — | 09:35 | 2 | 671 | |
| 13 | Ramagundam RDM | — | 10:30 | 2 | 736 | |
| 14 | Warangal WL | 11:58 | 12:00 | 2m | 2 | 825 |
| 15 | Khammam KMT | — | 13:15 | 2 | 923 | |
| 16 | Vijayawada BZA | 15:20 | 15:30 | 10m | 2 | 1,019 |
| 17 | Tenali TEL | — | 16:00 | 2 | 1,049 | |
| 18 | Ongole OGL | — | 17:30 | 2 | 1,153 | |
| 19 | Nellore NLR | — | 19:00 | 2 | 1,267 | |
| 20 | Gudur GDR | 19:48 | 19:50 | 2m | 2 | 1,305 |
| 21 | Mgr Chennai Central MAS | 22:40 | 23:10 | 30m | 2 | 1,432 |
| 22 | Katpadi Jn. KPD | 01:05 | 01:10 | 5m | 3 | 1,556 |
| 23 | Jolarpettai Jn. JTJ | 02:18 | 02:20 | 2m | 3 | 1,632 |
| 24 | Salem Jn. SA | 03:47 | 03:50 | 3m | 3 | 1,742 |
| 25 | Erode Jn. ED | 04:50 | 05:00 | 10m | 3 | 1,799 |
| 26 | Tiruppur TUP | — | 05:45 | 3 | 1,848 | |
| 27 | Coimbatore Jn. CBE | 06:42 | 06:45 | 3m | 3 | 1,890 |
| 28 | Palakkad Jn. PGT | 07:55 | 08:00 | 5m | 3 | 1,932 |
| 29 | Thrisur TCR | 09:12 | 09:15 | 3m | 3 | 1,989 |
| 30 | Ernakulam Town ERN | 10:40 | 10:45 | 5m | 3 | 2,048 |
| 31 | Kottayam KTYM | 11:50 | 11:53 | 3m | 3 | 2,099 |
| 32 | Kollam Jn. QLN | 13:35 | 13:38 | 3m | 3 | 2,178 |
| 33 | Thiruvanthapuram North TVCN | 15:40 | — | 3 | 2,231 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.