20813Express
Puri Jodhpur Express
Puri PURI → Jodhpur JU
2026 published timetable · origin operating days: Wed. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 15:50
- Arrives
- 11:25 day 3
- Est. distance
- 2,125 km
- Journey
- 43h 35m
- Timing points
- 30
- Est. avg speed
- 49 km/h
Route
Coach layout 24 vehicles
- WAP-7
- SLR
- GS
- GS
- H1
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 1× AC First Class, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 30 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Puri PURI | — | 15:50 | 1 | 0 | |
| 2 | Khurda Road KUR | 16:35 | 16:40 | 5m | 1 | 40 |
| 3 | Bhubaneswar BBS | 17:05 | 17:10 | 5m | 1 | 59 |
| 4 | Cuttack CTC | 17:38 | 17:40 | 2m | 1 | 82 |
| 5 | Dhenkanal DNKL | — | 18:42 | 1 | 122 | |
| 6 | Talcher Road TLHD | — | 19:35 | 1 | 168 | |
| 7 | Angul ANGL | 20:00 | 20:02 | 2m | 1 | 180 |
| 8 | Sambalpur SBP | 22:45 | 23:05 | 20m | 1 | 317 |
| 9 | Raigarh RIG | 01:22 | 01:27 | 5m | 2 | 391 |
| 10 | Champa CPH | 02:27 | 02:32 | 5m | 2 | 467 |
| 11 | Bilaspur BSP | 03:50 | 04:00 | 10m | 2 | 519 |
| 12 | Bhatapara BYT | — | 04:40 | 2 | 561 | |
| 13 | Raipur R | 05:35 | 05:40 | 5m | 2 | 623 |
| 14 | Durg DURG | 06:30 | 06:35 | 5m | 2 | 659 |
| 15 | Rajnandgaon RJN | — | 06:58 | 2 | 687 | |
| 16 | Gondia G | 08:30 | 08:35 | 5m | 2 | 784 |
| 17 | Nagpur NGP | 10:55 | 11:15 | 20m | 2 | 903 |
| 18 | Itarsi ET | 15:55 | 16:00 | 5m | 2 | 1,114 |
| 19 | Bhopal BPL | 17:50 | 18:00 | 10m | 2 | 1,196 |
| 20 | Ujjain UJN | 21:15 | 21:25 | 10m | 2 | 1,363 |
| 21 | Nagda NAD | 23:00 | 23:15 | 15m | 2 | 1,412 |
| 22 | Shamgarh SGZ | 00:18 | 00:20 | 2m | 3 | 1,496 |
| 23 | Kota KOTA | 02:00 | 02:10 | 10m | 3 | 1,613 |
| 24 | Sawai Madhopur SWM | 03:35 | 03:55 | 20m | 3 | 1,713 |
| 25 | Jaipur JP | 06:10 | 06:20 | 10m | 3 | 1,828 |
| 26 | Phulera FL | 07:18 | 07:20 | 2m | 3 | 1,882 |
| 27 | Makrana MKN | 08:15 | 08:18 | 3m | 3 | 1,936 |
| 28 | Degana DNA | 08:50 | 08:53 | 3m | 3 | 1,980 |
| 29 | Merta Road MTD | 09:33 | 09:38 | 5m | 3 | 2,023 |
| 30 | Jodhpur JU | 11:25 | — | 3 | 2,125 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.