19669Express
Udaipur City Patliputra Humsafar Express
Udaipur City UDZ → Patliputra PPTA
2026 published timetable · origin operating days: Wed. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 12:50
- Arrives
- 20:15 day 2
- Est. distance
- 1,448 km
- Journey
- 31h 25m
- Timing points
- 17
- Est. avg speed
- 46 km/h
Route
Coach layout 13 vehicles
- WAP-7
- SLR
- GS
- GS
- B1
- B2
- B3
- B4
- B5
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 5× AC 3-Tier, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 17 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Udaipur City UDZ | — | 12:50 | 1 | 0 | |
| 2 | Bundi BUDI | — | 16:45 | 1 | 218 | |
| 3 | Kota KOTA | 18:05 | 18:20 | 15m | 1 | 249 |
| 4 | Sawai Madhopur SWM | 19:28 | 19:30 | 2m | 1 | 349 |
| 5 | Bharatpur BTE | 21:45 | 21:50 | 5m | 1 | 524 |
| 6 | Mathura MTJ | 23:50 | 23:55 | 5m | 1 | 557 |
| 7 | Kasganj KSJ | 01:45 | 01:55 | 10m | 2 | 659 |
| 8 | Farrukhabad FBD | 03:30 | 03:35 | 5m | 2 | 761 |
| 9 | Kanpur Central CNB | 07:05 | 07:10 | 5m | 2 | 890 |
| 10 | Lucknow LKO | 09:05 | 09:15 | 10m | 2 | 961 |
| 11 | Sultanpur SLN | 12:15 | 12:20 | 5m | 2 | 1,090 |
| 12 | Varanasi BSB | 15:35 | 15:45 | 10m | 2 | 1,229 |
| 13 | Pt. Deen Dayal Upadhyaya Jn. DDU | 16:40 | 16:50 | 10m | 2 | 1,244 |
| 14 | Buxar BXR | — | 17:56 | 2 | 1,336 | |
| 15 | Ara ARA | — | 18:54 | 2 | 1,404 | |
| 16 | Danapur DNR | — | 19:23 | 2 | 1,443 | |
| 17 | Patliputra PPTA | 20:15 | — | 2 | 1,448 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.