16734Express
Okha Rameswaram Express
Okha OKHA → Rameswaram RMM
2026 published timetable · origin operating days: Tue. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 08:40
- Arrives
- 19:10 day 3
- Est. distance
- 2,802 km
- Journey
- 58h 30m
- Timing points
- 37
- Est. avg speed
- 48 km/h
Route
Coach layout 24 vehicles
- WAP-7
- SLR
- GS
- GS
- H1
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 1× AC First Class, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 37 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Okha OKHA | — | 08:40 | 1 | 0 | |
| 2 | Dwarka DWK | 09:08 | 09:13 | 5m | 1 | 26 |
| 3 | Jamnagar JAM | 11:32 | 11:37 | 5m | 1 | 140 |
| 4 | Hapa HAPA | 11:51 | 11:53 | 2m | 1 | 147 |
| 5 | Rajkot RJT | 13:15 | 13:25 | 10m | 1 | 220 |
| 6 | Wankaner WKR | 14:00 | 14:02 | 2m | 1 | 258 |
| 7 | Surendra Nagar SUNR | 15:02 | 15:04 | 2m | 1 | 327 |
| 8 | Viramgam VG | 16:10 | 16:12 | 2m | 1 | 388 |
| 9 | Ahmedabad ADI | 17:20 | 17:30 | 10m | 1 | 445 |
| 10 | Nadiad ND | 18:21 | 18:23 | 2m | 1 | 490 |
| 11 | Anand ANND | 18:45 | 18:47 | 2m | 1 | 509 |
| 12 | Vadodara BRC | 19:21 | 19:31 | 10m | 1 | 544 |
| 13 | Surat ST | 21:15 | 21:20 | 5m | 1 | 672 |
| 14 | Nandurbar NDB | 23:30 | 23:35 | 5m | 1 | 818 |
| 15 | Jalgaon JL | — | 02:35 | 2 | 961 | |
| 16 | Manmad MMR | 05:00 | 05:05 | 5m | 2 | 1,105 |
| 17 | Nagarsol NSL | 05:53 | 05:55 | 2m | 2 | 1,125 |
| 18 | Chhatrapati Sambhaji Nagar CPSN | 07:40 | 07:45 | 5m | 2 | 1,210 |
| 19 | Jalna J | 08:48 | 08:50 | 2m | 2 | 1,271 |
| 20 | Parbhani PBN | 10:48 | 10:50 | 2m | 2 | 1,383 |
| 21 | Purna PAU | 11:30 | 11:35 | 5m | 2 | 1,411 |
| 22 | Hazur Sahib Nanded NED | 12:15 | 12:20 | 5m | 2 | 1,441 |
| 23 | Mudkhed MUE | 12:58 | 13:00 | 2m | 2 | 1,462 |
| 24 | Nizamabad NZB | 14:18 | 14:20 | 2m | 2 | 1,543 |
| 25 | Kacheguda KCG | 17:20 | 17:30 | 10m | 2 | 1,692 |
| 26 | Kurnool City KRNT | — | 21:25 | 2 | 1,871 | |
| 27 | Dhone DHNE | 23:25 | 23:30 | 5m | 2 | 1,922 |
| 28 | Cuddapah HX | 02:13 | 02:15 | 2m | 3 | 2,069 |
| 29 | Renigunta RU | 04:10 | 04:20 | 10m | 3 | 2,185 |
| 30 | Tirupati TPTY | — | 05:00 | 3 | 2,195 | |
| 31 | Katpadi Jn. KPD | — | 08:15 | 3 | 2,274 | |
| 32 | Jolarpettai Jn. JTJ | — | 09:40 | 3 | 2,349 | |
| 33 | Karur Jn. KRR | — | 13:10 | 3 | 2,534 | |
| 34 | Dindigul Jn. DG | — | 14:30 | 3 | 2,602 | |
| 35 | Madurai Jn. MDU | 15:20 | 15:25 | 5m | 3 | 2,652 |
| 36 | Manamadurai Jn. MNM | — | 16:25 | 3 | 2,698 | |
| 37 | Rameswaram RMM | 19:10 | — | 3 | 2,802 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.