16336Express
Nagercoil Gandhidham Express
Nagercoil Jn. NCJ → Gandhidham GIMB
2026 published timetable · origin operating days: Tue · seasonal validity 06-10 to 10-31. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 14:45
- Arrives
- 12:05 day 3
- Est. distance
- 2,092 km
- Journey
- 45h 20m
- Timing points
- 33
- Est. avg speed
- 46 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 33 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Nagercoil Jn. NCJ | — | 14:45 | 1 | 0 | |
| 2 | Thiruvananthapuram Central TVC | 16:07 | 16:12 | 5m | 1 | 64 |
| 3 | Kollam Jn. QLN | — | 17:15 | 1 | 123 | |
| 4 | Kottayam KTYM | — | 19:05 | 1 | 202 | |
| 5 | Ernakulam Town ERN | — | 20:20 | 1 | 253 | |
| 6 | Aluva AWY | — | 20:47 | 1 | 268 | |
| 7 | Thrisur TCR | — | 21:48 | 1 | 316 | |
| 8 | Shoranur Jn. SRR | — | 22:40 | 1 | 344 | |
| 9 | Tirur TIR | — | 23:25 | 1 | 386 | |
| 10 | Kozhikode CLT | — | 00:10 | 2 | 426 | |
| 11 | Vadakara BDJ | — | 00:50 | 2 | 470 | |
| 12 | Thalassery TLY | — | 01:10 | 2 | 490 | |
| 13 | Kannur CAN | — | 01:40 | 2 | 509 | |
| 14 | Kasaragod KGQ | — | 02:50 | 2 | 589 | |
| 15 | Mangaluru Jn. MAJN | — | 04:10 | 2 | 632 | |
| 16 | Suratkal SL | — | 05:02 | 2 | 648 | |
| 17 | Udupi UD | — | 05:52 | 2 | 686 | |
| 18 | Kundapura KUDA | — | 06:20 | 2 | 717 | |
| 19 | Karwar KAWR | — | 09:20 | 2 | 863 | |
| 20 | Madgaon MAO | — | 10:50 | 2 | 918 | |
| 21 | Sawantwadi Road SWV | — | 12:18 | 2 | 987 | |
| 22 | Ratnagiri RN | — | 16:10 | 2 | 1,121 | |
| 23 | Chiplun CHI | — | 17:42 | 2 | 1,183 | |
| 24 | Panvel PNVL | — | 21:20 | 2 | 1,348 | |
| 25 | Vasai Road BSR | — | 23:05 | 2 | 1,401 | |
| 26 | Valsad BL | 01:13 | 01:15 | 2m | 3 | 1,537 |
| 27 | Surat ST | 02:45 | 02:50 | 5m | 3 | 1,604 |
| 28 | Vadodara BRC | 04:41 | 04:46 | 5m | 3 | 1,731 |
| 29 | Anand ANND | 05:21 | 05:23 | 2m | 3 | 1,767 |
| 30 | Ahmedabad ADI | 06:40 | 06:50 | 10m | 3 | 1,830 |
| 31 | Viramgam VG | 07:55 | 07:57 | 2m | 3 | 1,888 |
| 32 | Samakhiyali SIOB | 10:45 | 10:47 | 2m | 3 | 2,047 |
| 33 | Gandhidham GIMB | 12:05 | — | 3 | 2,092 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.