16312Express
Kochuveli Sri Ganganagar Express
Thiruvanthapuram North TVCN → Sri Ganga Nagar SGNR
2026 published timetable · origin operating days: Sat · seasonal validity 11-01 to 06-09. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 15:45
- Arrives
- 02:05 day 4
- Est. distance
- 2,671 km
- Journey
- 58h 20m
- Timing points
- 35
- Est. avg speed
- 46 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 35 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Thiruvanthapuram North TVCN | — | 15:45 | 1 | 0 | |
| 2 | Kollam Jn. QLN | — | 16:45 | 1 | 53 | |
| 3 | Kottayam KTYM | — | 18:35 | 1 | 132 | |
| 4 | Ernakulam Town ERN | — | 20:20 | 1 | 183 | |
| 5 | Aluva AWY | — | 20:47 | 1 | 198 | |
| 6 | Thrisur TCR | — | 21:48 | 1 | 246 | |
| 7 | Shoranur Jn. SRR | — | 22:45 | 1 | 274 | |
| 8 | Tirur TIR | — | 23:30 | 1 | 316 | |
| 9 | Kozhikode CLT | — | 00:15 | 2 | 356 | |
| 10 | Kannur CAN | — | 01:40 | 2 | 438 | |
| 11 | Kasaragod KGQ | — | 02:50 | 2 | 518 | |
| 12 | Mangaluru Jn. MAJN | — | 04:10 | 2 | 561 | |
| 13 | Udupi UD | — | 05:52 | 2 | 615 | |
| 14 | Kundapura KUDA | — | 06:22 | 2 | 645 | |
| 15 | Madgaon MAO | 10:30 | 10:40 | 10m | 2 | 846 |
| 16 | Thivim THVM | — | 11:30 | 2 | 887 | |
| 17 | Kudal KUDL | — | 12:14 | 2 | 935 | |
| 18 | Ratnagiri RN | — | 16:05 | 2 | 1,049 | |
| 19 | Panvel PNVL | — | 21:05 | 2 | 1,270 | |
| 20 | Vasai Road BSR | 23:00 | 23:05 | 5m | 2 | 1,323 |
| 21 | Surat ST | 02:45 | 02:50 | 5m | 3 | 1,525 |
| 22 | Vadodara BRC | 04:41 | 04:46 | 5m | 3 | 1,652 |
| 23 | Ahmedabad ADI | 06:40 | 06:50 | 10m | 3 | 1,751 |
| 24 | Mahesana MSH | 08:45 | 08:47 | 2m | 3 | 1,818 |
| 25 | Palanpur PNU | 10:25 | 10:27 | 2m | 3 | 1,882 |
| 26 | Abu Road ABR | 11:05 | 11:15 | 10m | 3 | 1,930 |
| 27 | Falna FA | 12:32 | 12:34 | 2m | 3 | 2,026 |
| 28 | Marwar MJ | 13:25 | 13:30 | 5m | 3 | 2,092 |
| 29 | Luni LUNI | 14:42 | 14:45 | 3m | 3 | 2,160 |
| 30 | Jodhpur JU | 15:25 | 15:35 | 10m | 3 | 2,191 |
| 31 | Merta Road MTD | 17:00 | 17:05 | 5m | 3 | 2,293 |
| 32 | Bikaner BKN | 20:15 | 20:25 | 10m | 3 | 2,447 |
| 33 | Lalgarh LGH | 20:35 | 20:40 | 5m | 3 | 2,450 |
| 34 | Suratgarh SOG | 23:25 | 23:30 | 5m | 3 | 2,603 |
| 35 | Sri Ganga Nagar SGNR | 02:05 | — | 4 | 2,671 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.