16311Express
Sri Ganganagar Kochuveli Express
Sri Ganga Nagar SGNR → Thiruvanthapuram North TVCN
2026 published timetable · origin operating days: Tue · seasonal validity 11-01 to 06-09. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 14:10
- Arrives
- 19:10 day 3
- Est. distance
- 2,671 km
- Journey
- 53h 0m
- Timing points
- 36
- Est. avg speed
- 50 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 36 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Sri Ganga Nagar SGNR | — | 14:10 | 1 | 0 | |
| 2 | Suratgarh SOG | 15:55 | 16:00 | 5m | 1 | 67 |
| 3 | Lalgarh LGH | 18:28 | 18:33 | 5m | 1 | 220 |
| 4 | Bikaner BKN | 19:10 | 19:20 | 10m | 1 | 224 |
| 5 | Merta Road MTD | 21:50 | 21:55 | 5m | 1 | 378 |
| 6 | Jodhpur JU | 23:20 | 23:30 | 10m | 1 | 479 |
| 7 | Luni LUNI | 00:12 | 00:15 | 3m | 2 | 511 |
| 8 | Marwar MJ | 01:45 | 01:50 | 5m | 2 | 579 |
| 9 | Falna FA | 02:36 | 02:38 | 2m | 2 | 644 |
| 10 | Abu Road ABR | 03:55 | 04:05 | 10m | 2 | 741 |
| 11 | Palanpur PNU | 05:00 | 05:02 | 2m | 2 | 789 |
| 12 | Mahesana MSH | 05:47 | 05:49 | 2m | 2 | 852 |
| 13 | Ahmedabad ADI | 07:25 | 07:35 | 10m | 2 | 920 |
| 14 | Anand ANND | — | 08:55 | 2 | 983 | |
| 15 | Vadodara BRC | — | 09:32 | 2 | 1,019 | |
| 16 | Surat ST | — | 11:22 | 2 | 1,146 | |
| 17 | Vasai Road BSR | — | 14:10 | 2 | 1,347 | |
| 18 | Panvel PNVL | — | 15:25 | 2 | 1,400 | |
| 19 | Ratnagiri RN | — | 20:25 | 2 | 1,622 | |
| 20 | Kudal KUDL | — | 22:40 | 2 | 1,736 | |
| 21 | Thivim THVM | — | 23:28 | 2 | 1,784 | |
| 22 | Madgaon MAO | 00:20 | 00:30 | 10m | 3 | 1,825 |
| 23 | Kundapura KUDA | — | 03:50 | 3 | 2,025 | |
| 24 | Udupi UD | — | 04:18 | 3 | 2,056 | |
| 25 | Mangaluru Jn. MAJN | 06:40 | 06:45 | 5m | 3 | 2,110 |
| 26 | Kasaragod KGQ | — | 07:30 | 3 | 2,153 | |
| 27 | Kannur CAN | — | 08:40 | 3 | 2,233 | |
| 28 | Kozhikode CLT | — | 09:35 | 3 | 2,315 | |
| 29 | Tirur TIR | — | 10:35 | 3 | 2,355 | |
| 30 | Shoranur Jn. SRR | — | 11:40 | 3 | 2,397 | |
| 31 | Thrisur TCR | — | 12:20 | 3 | 2,425 | |
| 32 | Aluva AWY | — | 13:20 | 3 | 2,472 | |
| 33 | Ernakulam Town ERN | — | 14:05 | 3 | 2,487 | |
| 34 | Kottayam KTYM | — | 15:40 | 3 | 2,539 | |
| 35 | Kollam Jn. QLN | — | 17:40 | 3 | 2,618 | |
| 36 | Thiruvanthapuram North TVCN | 19:10 | — | 3 | 2,671 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.