16209Express
Ajmer Mysuru Express
Ajmer AII → Mysuru MYS
2026 published timetable · origin operating days: Fri, Sun. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 06:15
- Arrives
- 00:05 day 3
- Est. distance
- 2,034 km
- Journey
- 41h 50m
- Timing points
- 33
- Est. avg speed
- 49 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 33 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Ajmer AII | — | 06:15 | 1 | 0 | |
| 2 | Beawar BER | 06:53 | 06:58 | 5m | 1 | 50 |
| 3 | Sojat Road SOD | 07:46 | 07:48 | 2m | 1 | 112 |
| 4 | Marwar MJ | 08:05 | 08:10 | 5m | 1 | 134 |
| 5 | Falna FA | 08:52 | 08:54 | 2m | 1 | 199 |
| 6 | Abu Road ABR | 10:10 | 10:20 | 10m | 1 | 296 |
| 7 | Palanpur PNU | 11:20 | 11:22 | 2m | 1 | 344 |
| 8 | Mahesana MSH | 12:17 | 12:19 | 2m | 1 | 407 |
| 9 | Ahmedabad ADI | 14:00 | 14:10 | 10m | 1 | 475 |
| 10 | Nadiad ND | 15:02 | 15:04 | 2m | 1 | 520 |
| 11 | Anand ANND | 15:34 | 15:36 | 2m | 1 | 538 |
| 12 | Vadodara BRC | 16:08 | 16:18 | 10m | 1 | 574 |
| 13 | Bharuch BH | 17:04 | 17:06 | 2m | 1 | 643 |
| 14 | Surat ST | 17:51 | 17:56 | 5m | 1 | 701 |
| 15 | Valsad BL | 19:03 | 19:05 | 2m | 1 | 767 |
| 16 | Vasai Road BSR | 21:20 | 21:25 | 5m | 1 | 903 |
| 17 | Kalyan KYN | 22:42 | 22:45 | 3m | 1 | 939 |
| 18 | Pune PUNE | 01:45 | 01:50 | 5m | 2 | 1,049 |
| 19 | Satara STR | 04:32 | 04:35 | 3m | 2 | 1,144 |
| 20 | Sangli SLI | 06:47 | 06:50 | 3m | 2 | 1,252 |
| 21 | Miraj MRJ | 07:20 | 07:25 | 5m | 2 | 1,259 |
| 22 | Belagavi BGM | 09:45 | 09:50 | 5m | 2 | 1,367 |
| 23 | Londa LD | 10:38 | 10:40 | 2m | 2 | 1,411 |
| 24 | Dharwad DWR | 11:58 | 12:00 | 2m | 2 | 1,465 |
| 25 | Sss Hubballi UBL | 12:40 | 12:50 | 10m | 2 | 1,484 |
| 26 | Harihar HRR | 14:34 | 14:36 | 2m | 2 | 1,601 |
| 27 | Davangere DVG | — | 14:50 | 2 | 1,613 | |
| 28 | Birur RRB | 16:13 | 16:15 | 2m | 2 | 1,711 |
| 29 | Arsikere ASK | 17:10 | 17:15 | 5m | 2 | 1,753 |
| 30 | Tumakuru TK | — | 18:25 | 2 | 1,846 | |
| 31 | Yesvantpur YPR | 19:15 | 19:17 | 2m | 2 | 1,905 |
| 32 | Ksr Bengaluru SBC | 20:35 | 20:45 | 10m | 2 | 1,910 |
| 33 | Mysuru MYS | 00:05 | — | 3 | 2,034 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.