15668Express
Kamakhya Gandhidham Express
Kamakhya KYQ → Gandhidham GIMB
2026 published timetable · origin operating days: Wed. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 11:00
- Arrives
- 21:20 day 3
- Est. distance
- 2,744 km
- Journey
- 58h 20m
- Timing points
- 29
- Est. avg speed
- 47 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 29 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Kamakhya KYQ | — | 11:00 | 1 | 0 | |
| 2 | Goalpara Town GLPT | — | 12:37 | 1 | 107 | |
| 3 | New Bongaigaon NBQ | — | 13:40 | 1 | 146 | |
| 4 | New Alipurduar NOQ | — | 15:30 | 1 | 246 | |
| 5 | New Cooch Behar NCB | — | 15:55 | 1 | 262 | |
| 6 | New Jalpaiguri NJP | 18:10 | 18:20 | 10m | 1 | 370 |
| 7 | Kishanganj KNE | — | 19:30 | 1 | 452 | |
| 8 | Katihar KIR | 22:05 | 22:15 | 10m | 1 | 524 |
| 9 | Khagaria KGG | — | 23:57 | 1 | 634 | |
| 10 | Patna PNBE | 04:08 | 04:15 | 7m | 2 | 768 |
| 11 | Pt. Deen Dayal Upadhyaya Jn. DDU | 09:00 | 09:10 | 10m | 2 | 974 |
| 12 | Varanasi BSB | 10:00 | 10:10 | 10m | 2 | 989 |
| 13 | Lucknow LKO | 16:50 | 17:00 | 10m | 2 | 1,253 |
| 14 | Kanpur Central CNB | 19:20 | 19:25 | 5m | 2 | 1,324 |
| 15 | Tundla TDL | 22:50 | 22:55 | 5m | 2 | 1,550 |
| 16 | Idh IDH | 23:40 | 23:45 | 5m | 2 | 1,574 |
| 17 | Bayana BXN | 01:28 | 01:30 | 2m | 3 | 1,649 |
| 18 | Sawai Madhopur SWM | 03:00 | 03:02 | 2m | 3 | 1,785 |
| 19 | Kota KOTA | 04:15 | 04:25 | 10m | 3 | 1,885 |
| 20 | Ratlam RTM | 07:45 | 07:55 | 10m | 3 | 2,110 |
| 21 | Dahod DHD | 09:17 | 09:19 | 2m | 3 | 2,209 |
| 22 | Chhayapuri CYI | 11:16 | 11:21 | 5m | 3 | 2,330 |
| 23 | Ahmedabad ADI | 13:40 | 13:50 | 10m | 3 | 2,422 |
| 24 | Viramgam VG | 14:56 | 14:58 | 2m | 3 | 2,479 |
| 25 | Surendra Nagar SUNR | 16:01 | 16:03 | 2m | 3 | 2,540 |
| 26 | Wankaner WKR | 17:07 | 17:12 | 5m | 3 | 2,610 |
| 27 | Morbi MVI | 17:50 | 17:55 | 5m | 3 | 2,636 |
| 28 | Samakhiyali SIOB | 20:00 | 20:02 | 2m | 3 | 2,699 |
| 29 | Gandhidham GIMB | 21:20 | — | 3 | 2,744 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.