12626Express
New Delhi Thiruvanantha-Puram Kerala Express
New Delhi NDLS → Thiruvananthapuram Central TVC
2026 published timetable · origin operating days: Daily. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 20:10
- Arrives
- 21:50 day 3
- Est. distance
- 2,609 km
- Journey
- 49h 40m
- Timing points
- 30
- Est. avg speed
- 53 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 30 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | New Delhi NDLS | — | 20:10 | 1 | 0 | |
| 2 | Mathura MTJ | 21:38 | 21:40 | 2m | 1 | 136 |
| 3 | Agra Cantt. AGC | 21:58 | 22:00 | 2m | 1 | 183 |
| 4 | Gwalior GWL | 00:03 | 00:05 | 2m | 2 | 289 |
| 5 | Virangana Lakshmibai Jhansi VGLJ | 01:30 | 01:38 | 8m | 2 | 382 |
| 6 | Bina BINA | 03:35 | 03:40 | 5m | 2 | 528 |
| 7 | Bhopal BPL | 05:20 | 05:25 | 5m | 2 | 655 |
| 8 | Itarsi ET | 07:05 | 07:15 | 10m | 2 | 737 |
| 9 | Nagpur NGP | 11:45 | 11:50 | 5m | 2 | 948 |
| 10 | Chandrapur CD | — | 14:15 | 2 | 1,081 | |
| 11 | Balharshah BPQ | 15:10 | 15:15 | 5m | 2 | 1,095 |
| 12 | Ramagundam RDM | — | 17:00 | 2 | 1,215 | |
| 13 | Warangal WL | 18:28 | 18:30 | 2m | 2 | 1,304 |
| 14 | Vijayawada BZA | 22:15 | 22:25 | 10m | 2 | 1,498 |
| 15 | Nellore NLR | — | 01:55 | 3 | 1,735 | |
| 16 | Gudur GDR | 02:33 | 02:35 | 2m | 3 | 1,773 |
| 17 | Renigunta RU | 04:00 | 04:10 | 10m | 3 | 1,840 |
| 18 | Tirupati TPTY | 04:35 | 04:40 | 5m | 3 | 1,850 |
| 19 | Katpadi Jn. KPD | 06:47 | 06:50 | 3m | 3 | 1,929 |
| 20 | Jolarpettai Jn. JTJ | 08:00 | 08:10 | 10m | 3 | 2,004 |
| 21 | Salem Jn. SA | 09:37 | 09:40 | 3m | 3 | 2,115 |
| 22 | Erode Jn. ED | 10:45 | 10:55 | 10m | 3 | 2,172 |
| 23 | Tiruppur TUP | — | 11:40 | 3 | 2,220 | |
| 24 | Coimbatore Jn. CBE | 12:30 | 12:35 | 5m | 3 | 2,263 |
| 25 | Palakkad Jn. PGT | 13:52 | 13:55 | 3m | 3 | 2,305 |
| 26 | Thrisur TCR | 15:21 | 15:23 | 2m | 3 | 2,362 |
| 27 | Ernakulam Town ERN | 16:30 | 16:35 | 5m | 3 | 2,420 |
| 28 | Kottayam KTYM | 17:52 | 17:55 | 3m | 3 | 2,472 |
| 29 | Kollam Jn. QLN | 20:00 | 20:03 | 3m | 3 | 2,550 |
| 30 | Thiruvananthapuram Central TVC | 21:50 | — | 3 | 2,609 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.