12625Express
Thiruvananthapuram Central New Delhi Kerala Express
Thiruvananthapuram Central TVC → New Delhi NDLS
2026 published timetable · origin operating days: Daily. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 12:15
- Arrives
- 13:30 day 3
- Est. distance
- 2,609 km
- Journey
- 49h 15m
- Timing points
- 32
- Est. avg speed
- 53 km/h
Route
Coach layout 23 vehicles
- WAP-7
- SLR
- GS
- GS
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 32 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram Central TVC | — | 12:15 | 1 | 0 | |
| 2 | Kollam Jn. QLN | 13:15 | 13:18 | 3m | 1 | 59 |
| 3 | Kottayam KTYM | 14:55 | 15:00 | 5m | 1 | 138 |
| 4 | Ernakulam Town ERN | 16:05 | 16:10 | 5m | 1 | 189 |
| 5 | Thrisur TCR | 17:27 | 17:30 | 3m | 1 | 248 |
| 6 | Palakkad Jn. PGT | 19:12 | 19:15 | 3m | 1 | 305 |
| 7 | Coimbatore Jn. CBE | 20:50 | 20:55 | 5m | 1 | 346 |
| 8 | Tiruppur TUP | — | 21:45 | 1 | 389 | |
| 9 | Erode Jn. ED | 22:25 | 22:35 | 10m | 1 | 437 |
| 10 | Salem Jn. SA | 23:30 | 23:35 | 5m | 1 | 494 |
| 11 | Jolarpettai Jn. JTJ | 01:30 | 01:35 | 5m | 2 | 605 |
| 12 | Katpadi Jn. KPD | 02:50 | 02:55 | 5m | 2 | 681 |
| 13 | Tirupati TPTY | 04:45 | 04:50 | 5m | 2 | 759 |
| 14 | Renigunta RU | 05:10 | 05:20 | 10m | 2 | 769 |
| 15 | Gudur GDR | 06:40 | 06:42 | 2m | 2 | 836 |
| 16 | Nellore NLR | — | 07:15 | 2 | 874 | |
| 17 | Vijayawada BZA | 10:45 | 10:55 | 10m | 2 | 1,111 |
| 18 | Warangal WL | 13:40 | 13:45 | 5m | 2 | 1,305 |
| 19 | Ramagundam RDM | — | 15:15 | 2 | 1,394 | |
| 20 | Balharshah BPQ | 18:10 | 18:15 | 5m | 2 | 1,515 |
| 21 | Chandrapur CD | — | 18:32 | 2 | 1,528 | |
| 22 | Nagpur NGP | 21:10 | 21:15 | 5m | 2 | 1,662 |
| 23 | Itarsi ET | 02:05 | 02:10 | 5m | 3 | 1,873 |
| 24 | Bhopal BPL | 03:45 | 03:55 | 10m | 3 | 1,954 |
| 25 | Bina BINA | 05:40 | 05:45 | 5m | 3 | 2,081 |
| 26 | Virangana Lakshmibai Jhansi VGLJ | 07:25 | 07:30 | 5m | 3 | 2,227 |
| 27 | Gwalior GWL | 08:40 | 08:42 | 2m | 3 | 2,320 |
| 28 | Agra Cantt. AGC | 10:10 | 10:15 | 5m | 3 | 2,426 |
| 29 | Mathura MTJ | 10:50 | 10:52 | 2m | 3 | 2,473 |
| 30 | Faridabad FDB | — | 12:30 | 3 | 2,582 | |
| 31 | Nizamuddin NZM | 12:50 | 12:52 | 2m | 3 | 2,602 |
| 32 | New Delhi NDLS | 13:30 | — | 3 | 2,609 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.