12138Mail
Firozpur Mumbai Csmt Punjab Mail
Firozpur FZR → Mumbai Csmt CSMT
2026 published timetable · origin operating days: Daily. Principal timing points only. Positions in 3D are simulated; check current railway information before travel.
- Departs
- 21:50
- Arrives
- 07:35 day 3
- Est. distance
- 1,804 km
- Journey
- 33h 45m
- Timing points
- 33
- Est. avg speed
- 53 km/h
Route
Coach layout 24 vehicles
- WAP-7
- SLR
- GS
- GS
- H1
- A1
- A2
- B1
- B2
- B3
- B4
- B5
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- PC
- GS
- GS
- SLR
2× Guard / Luggage, 4× General, 1× AC First Class, 2× AC 2-Tier, 5× AC 3-Tier, 8× Sleeper, 1× Pantry Car. Typical rake for this service type; actual composition varies.
Published timings 33 points
| # | Station | Arr | Dep | Halt | Day | km |
|---|---|---|---|---|---|---|
| 1 | Firozpur FZR | — | 21:50 | 1 | 0 | |
| 2 | Kotkapura KKP | 22:44 | 22:46 | 2m | 1 | 45 |
| 3 | Bathinda BTI | 23:45 | 23:55 | 10m | 1 | 87 |
| 4 | Jakhal JHL | 01:24 | 01:26 | 2m | 2 | 184 |
| 5 | Narwana NRW | 01:58 | 02:00 | 2m | 2 | 220 |
| 6 | Jind JIND | 02:30 | 02:32 | 2m | 2 | 254 |
| 7 | Rohtak ROK | 03:15 | 03:17 | 2m | 2 | 310 |
| 8 | New Delhi NDLS | 04:55 | 05:10 | 15m | 2 | 378 |
| 9 | Faridabad FDB | — | 05:40 | 2 | 405 | |
| 10 | Mathura MTJ | 07:23 | 07:28 | 5m | 2 | 514 |
| 11 | Raja-Ki-Mandi RKM | — | 07:50 | 2 | 559 | |
| 12 | Agra Cantt. AGC | 08:10 | 08:15 | 5m | 2 | 563 |
| 13 | Dhaulpur DHO | — | 09:15 | 2 | 615 | |
| 14 | Gwalior GWL | 10:19 | 10:21 | 2m | 2 | 675 |
| 15 | Virangana Lakshmibai Jhansi VGLJ | 12:15 | 12:23 | 8m | 2 | 768 |
| 16 | Lalitpur LAR | — | 13:25 | 2 | 853 | |
| 17 | Bina BINA | 14:35 | 14:40 | 5m | 2 | 914 |
| 18 | Vidisha BHS | — | 15:40 | 2 | 995 | |
| 19 | Bhopal BPL | 16:35 | 16:40 | 5m | 2 | 1,045 |
| 20 | Rani Kamalapati RKMP | 16:53 | 16:55 | 2m | 2 | 1,050 |
| 21 | Narmadapuram NDPM | — | 18:00 | 2 | 1,109 | |
| 22 | Itarsi ET | 18:35 | 18:45 | 10m | 2 | 1,126 |
| 23 | Harda HD | — | 19:38 | 2 | 1,201 | |
| 24 | Khandwa KNW | 21:37 | 21:40 | 3m | 2 | 1,297 |
| 25 | Burhanpur BAU | — | 22:30 | 2 | 1,353 | |
| 26 | Bhusaval BSL | 23:25 | 23:30 | 5m | 2 | 1,406 |
| 27 | Jalgaon JL | — | 00:03 | 3 | 1,430 | |
| 28 | Chalisgaon CSN | 01:00 | 01:02 | 2m | 3 | 1,515 |
| 29 | Manmad MMR | 01:55 | 02:00 | 5m | 3 | 1,578 |
| 30 | Nasik Road NK | 03:00 | 03:05 | 5m | 3 | 1,649 |
| 31 | Kalyan KYN | 06:12 | 06:15 | 3m | 3 | 1,757 |
| 32 | Dadar DR | 07:02 | 07:05 | 3m | 3 | 1,796 |
| 33 | Mumbai Csmt CSMT | 07:35 | — | 3 | 1,804 |
Times are IST; days count from departure at origin. A dash means that arrival or departure is not printed. Principal timing points only, not every halt. Distances are straight-line estimates between listed timing points.